GTD-Performance-Since-Inception-12-2010-12-2015

GTD-2015-Perf

Global Trading Dispatch Performance
for the Year Ending 12/31/2015

Since Inception*:? 191.68%
Average Annualized Return:? 37.71%
Trailing One Year Return: 38.87%
Year End:? 38.87%

?

*Inception = 11/29/2010

More Global Trading Dispatch Results Below:

Click here for 2014 Global Trading Dispatch Results

Click here for 2013 Global Trading Dispatch Results

Click here for 2012 Global Trading Dispatch Results

Click here for 2011 Global Trading Dispatch Results

 

The percent performance is based on returns on capital using strict risk and money management rules given on each trade alert you receive.

Results are NON-Compounded. The quality of the Trades selected by John Thomas are responsible for the success of the service.

As an example, if you have 100.000 usd$ portfolio allocated for Global Trading Dispatch Alerts and you use the money management (how much of your 100.000 usd$ should be allocated to the trade alert) parameters given in the trade alert then:

If you executed a trade alert that produced a 2.75% profit (as per the table below) then your absolute dollar gain based on your portfolio of 100.000 usd$ would be:

100.000 x (2.75/100) = 2.750 usd$

Create a Free Account with The Mad Hedge Fund Trader to receive Free Trade Alerts and Full Training to get you ready to create a steady income from your trading.

  • How to know how many contracts or shares you need to buy or sell based on your portfolio
  • Training on Risk and Money Management to avoid catastrophic losses.
  • How to Execute the Trade Alerts.
  • Trade Alert sent via Email and Text Messages (SMS).
  • Updates on Each Open Trade Alert

Click Here to open your Free Account Now!

? ? ? ? Portfolio ? ?
? Date Asset ? Net ? In Days
Symbol Closed Class Long/Short Exposure Profit Duration
? ? ? ? ? ? ?
July 2015 ? ? ? ? ? ?
? ? ? ? ? ? ?
(FXY) 8/$82-$84 put spread 7/24/2015 equity long 10.0% 1.65% 15
(AAPL) 8/$110-$115 call spread 7/29/2015 equity long 10.0% 1.56% 19
(SPY) 8/$195-$200 call spread 7/29/2015 equity long 10.0% 1.58% 19
? ? ? ? ? ? ?
? ? Total for the Month ? ? 4.79% ?
? ? ? ? ? ? ?
June 2015 ? ? ? ? ? ?
? ? ? ? ? ? ?
(SPY) 6/$202-$207 call spread 6/3/2015 equities long 10.0% 0.00% 5
(FXE) 6/$113-$116 put spread 6/5/2015 foreign exchange long 10.0% 1.29% 32
(FXY) 7/$83 put 6/17/2015 foreign exchange long 10.0% 0.95% 7
(SPY) 6/$201-$204 call spread 6/19/2015 equities long 10.0% 1.51% 14
(SPY) 6/$214-$217 put spread 6/19/2015 equities long 10.0% 0.79% 9
? ? ? ? ? ? ?
? ? Total for the Month ? ? 4.54% ?
? ? ? ? ? ? ?
May 2015 ? ? ? ? ? ?
? ? ? ? ? ? ?
(PANW) 5/$125-$135 call spread 5/1/2015 equity long 10.0% 1.44% 23
(IWM) 5/$119-$122 call spread 5/1/2015 equity long 10.0% -0.92% 24
(AAPL) 6/$115-$120 call spread 5/6/2015 equity long 10.0% -1.08% 7
(SPY) 5/$215-$218 put SPREAD 5/12/2015 equity long 10.0% 1.18% 19
(UVXY) Proshares Ultra VIX ETF 5/12/2015 volatility long 10.0% 1.02% 1
(SPY) 5/$212-$215 put spread 5/12/2015 equity long 10.0% 0.67% 5
(GS) 5/$185-$190 call spread 5/15/2015 equity long 10.0% 1.38% 30
(SPY) 5/$213-$216 put spread 5/15/2015 equity long 10.0% 1.79% 10
(UVXY) Proshares Ultra VIX ETF 5/22/2015 volatility long 10.0% -1.70% 8
? ? ? ? ? ? ?
? ? Total for the Month ? ? 3.78% ?
? ? ? ? ? ? ?
April 2015 ? ? ? ? ? ?
? ? ? ? ? ? ?
(FXE) 4/$109-$112 put spread 4/9/2015 foreign exchange long 10.0% 1.64% 13
(IWM) 4/$116-$119 call spread 4/10/2015 equity long 10.0% 1.64% 14
(GS) 4/$175-$180 call spread 4/15/2015 equity long 10.0% 1.40% 19
(FCX) 5/$16-$17 call spread 4/15/2015 equity long 10.0% 2.25% 1
(LEN) 5/$45-$49 call spread 4/23/2015 equity long 10.0% -2.81% 17
(FXY) 6/$82-84 put spread 4/27/2015 foreign exchange long 10.0% 0.65% 39
(AAPL) 5/$115-120 call spread 4/28/2015 equity long 10.0% 2.47% 13
(FXE) 5/$99-$102 call spread 4/29/2015 foreign exchange long 10.0% 1.68% 15
(FCX) 5/$17 calls 4/30/2015 equity long 10.0% 1.25% 15
(DXJ) Japan Hedged Equity ETF 4/30/2015 equity long 10.0% 0.29% 30
(GOOG) 5/$520-$540 call spread 4/30/2015 equity long 10.0% -2.25% 6
? ? ? ? ? ? ?
? ? Total for the Month ? ? 8.21% ?
? ? ? ? ? ? ?
March 2015 ? ? ? ? ? ?
? ? ? ? ? ? ?
(CSCO) 3/$27-$29 call spread 3/6/2015 equity long 10.0% 0.35% 14
(SPY) 3/$200-$204 call spread 3/6/2015 equity long 10.0% 0.52% 14
(FXE) 4/$112-$115 put spread 3/6/2015 foreign exchange long 10.0% 2.02% 3
(GLD) 3/$107-$112 call spread 3/9/2015 precious metals long 10.0% -0.59% 14
(IWM) 4/$116-$120 call spread 3/18/2015 equity long 10.0% 1.67% 16
? ? ? ? ? ? ?
? ? Total for the Month ? ? 3.97% ?
? ? ? ? ? ? ?
February 2015 ? ? ? ? ? ?
? ? ? ? ? ? ?
(SPY) 2/$189-$194 call spread 2/2/2015 equities long 10.0% 0.80% 4
(IWM) 2/$107-$112 callspread 2/2/2015 equities long 10.0% 1.22% 27
(LINE) unit 2/2/2015 MLP long 10.0% -3.72% 63
(AA) 2/$17-$18 put spread 2/4/2015 equities long 10.0% 0.25% 30
(T) 2/$35-$37 put spread 2/6/2015 equities long 10.0% 1.20% 30
(FXY) 2/$84-$87 put spread 2/20/2015 foreign exchange long 10.0% 1.33% 25
(GILD) 2/$87.50-$92.50 call spread 2/20/2015 equity long 10.0% 1.84% 16
(SPY) 2/$199-$202 call spread 2/20/2015 equity long 10.0% 1.96% 9
? ? ? ? ? ? ?
? ? Total for the Month ? ? 4.88% ?
? ? ? ? ? ? ?
January 2015 ? ? ? ? ? ?
? ? ? ? ? ? ?
(IWM) 2/$103-$118 call spread 1/6/2015 equities long 10.0% -4.78% 8
(FXE) 2/$122-$124 put spread 1/8/2015 equities long 10.0% 2.01% 8
(FXE) 2/$120-$122 put spread 1/8/2015 equities long 10.0% 2.33% 3
(BAC) 2/$16 calls 1/8/2015 equities long 10.0% -1.82% 8
(GILD) 1/$85-$90 call spread 1/9/2015 equities long 10.0% 1.36% 11
(TBT) short Treasury Bond ETF 1/9/2015 fixed income long 10.0% -2.51% 107
(OXY) 2/$70-$75 call spread 1/12/2015 equities long 10.0% -2.66% 10
(BAC) 2/$15-$16 call spread 1/14/2015 equities long 10.0% -1.84% 6
(BAC) 2/$14-$15 call spread 1/21/2015 equities long 10.0% -0.24% 7
(QCOM) 2/$75-$80 put spread 1/29/2015 equities long 10.0% 2.13% 9
? ? ? ? ? ? ?
? ? Total for the Month ? ? -6.02% ?

More Results Below:

2014 Global Trading Dispatch Results

2013 Global Trading Dispatch Results

2012 Global Trading Dispatch Results

2011 Global Trading Dispatch Results